<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamesJeffcoat.com</title>
	<atom:link href="http://jamesjeffcoat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesjeffcoat.com</link>
	<description>Design Blog + Portfolio</description>
	<lastBuildDate>Wed, 28 Sep 2011 00:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TradingViews Station ID</title>
		<link>http://jamesjeffcoat.com/2011/04/05/tradingviews-network-station-id/</link>
		<comments>http://jamesjeffcoat.com/2011/04/05/tradingviews-network-station-id/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[quark]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/dev/?p=464</guid>
		<description><![CDATA[This Station ID for the TradingViews Network was created using Illustrator, After Effects and Cinema 4D. I selected the audio and sound effects. You can see more of my motion graphics here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-465" title="TradingViews Network Station ID" src="http://jamesjeffcoat.com/wp-content/uploads/2010/09/TVNStatID_Still-560x315.jpg" alt="" width="560" height="315" /></p>
<p>This Station ID for the TradingViews Network was created using Illustrator, After Effects and Cinema 4D. I selected the audio and sound effects.</p>
<p>You can see more of my motion graphics <a href="http://www.vimeo.com/jamesjeffcoat" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2011/04/05/tradingviews-network-station-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Indulge Sizzle Reel</title>
		<link>http://jamesjeffcoat.com/2011/04/04/samsung-galaxy-indulge-sizzle-reel/</link>
		<comments>http://jamesjeffcoat.com/2011/04/04/samsung-galaxy-indulge-sizzle-reel/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/?p=942</guid>
		<description><![CDATA[I created this Samsung Galaxy Sizzle Reel for metroPCS in store promotions and it was also played in a nightclub. Although there was no audio on the original, I added this for your listening pleasure. You can see more of my motion graphics here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-943" title="Samsung Galaxy Indulge Sizzle Reel" src="http://jamesjeffcoat.com/wp-content/uploads/2011/04/Indulge-Spot-for-Port-COMP-0000728-555x370.jpg" alt="Samsung Galaxy Indulge Sizzle Reel" width="555" height="370" /></p>
<p>I created this Samsung Galaxy Sizzle Reel for metroPCS in store promotions and it was also played in a nightclub. Although there was no audio on the original, I added this for your listening pleasure.</p>
<p>You can see more of my motion graphics <a href="http://www.vimeo.com/jamesjeffcoat" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2011/04/04/samsung-galaxy-indulge-sizzle-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Button Freebie</title>
		<link>http://jamesjeffcoat.com/2010/10/06/photoshop-button-freebie/</link>
		<comments>http://jamesjeffcoat.com/2010/10/06/photoshop-button-freebie/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[freebie]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/?p=893</guid>
		<description><![CDATA[While surfing the net for blog ideas, I found a spot called the Outlaw Design Blog. The information was pretty useful and apparently they give a free file download once a week. This week&#8217;s is a simple set of buttons. They come in three colors, but are easy to adjust. Download the button set here]]></description>
			<content:encoded><![CDATA[<p>While surfing the net for blog ideas, I found a spot called the <a href="http://www.outlawdesignblog.com" target="_blank">Outlaw Design Blog</a>. The information was pretty useful and apparently they give a free file download once a week. This week&#8217;s is a simple set of buttons. They come in three colors, but are easy to adjust. <a href="http://www.outlawdesignblog.com/2010/freebie-photoshop-button-style-1/" target="_blank">Download the button set here</a></p>
<p><img class="alignnone size-large wp-image-899" title="Button Template" src="http://jamesjeffcoat.com/wp-content/uploads/2010/10/button-1-img-560x304.jpg" alt="Button Template" width="560" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/10/06/photoshop-button-freebie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hot &amp; Blue</title>
		<link>http://jamesjeffcoat.com/2010/09/23/red-hot-blue/</link>
		<comments>http://jamesjeffcoat.com/2010/09/23/red-hot-blue/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/?p=882</guid>
		<description><![CDATA[I&#8217;ve done far too many pieces for the Red Hot &#38; Blue, Texas restaurants to list. Work for them includes menus, vouchers, t-shirts, coupons, signs, banners, etc. Most of this work is created with Photoshop, Illustrator and InDesign.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-883" title="Red Hot &amp; Blue" src="http://jamesjeffcoat.com/wp-content/uploads/2010/09/rhnbPrint-560x370.jpg" alt="Red Hot &amp; Blue" width="560" height="370" /></p>
<p>I&#8217;ve done far too many pieces for the Red Hot &amp; Blue, Texas restaurants to list. Work for them includes menus, vouchers, t-shirts, coupons, signs, banners, etc. Most of this work is created with Photoshop, Illustrator and InDesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/09/23/red-hot-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop Store Flyer</title>
		<link>http://jamesjeffcoat.com/2010/09/15/gamestop-store-flyer/</link>
		<comments>http://jamesjeffcoat.com/2010/09/15/gamestop-store-flyer/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/dev/?p=407</guid>
		<description><![CDATA[This GameStop store flyer was created with Photoshop and InDesign.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-408 alignnone" title="GameStop Store Flyer" src="http://jamesjeffcoat.com/wp-content/uploads/2010/08/gamestop-500x330.jpg" alt="GameStop Store Flyer" width="500" height="330" /></p>
<p>This GameStop store flyer was created with Photoshop and InDesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/09/15/gamestop-store-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OME All-Star Tour Campaign</title>
		<link>http://jamesjeffcoat.com/2010/09/14/options-made-easy-all-star-tour/</link>
		<comments>http://jamesjeffcoat.com/2010/09/14/options-made-easy-all-star-tour/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/dev/?p=399</guid>
		<description><![CDATA[The OME All-Star Tour campaign consisted of a postcard, DVDs, t-shirts and even baseball cards. These pieces were designed in Photoshop and Illustrator.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-400 alignnone" title="Options Made Easy All-Star Tour" src="http://jamesjeffcoat.com/wp-content/uploads/2010/08/omeAllStar-500x330.jpg" alt="Options Made Easy All-Star Tour" width="500" height="330" /></p>
<p>The OME All-Star Tour campaign consisted of a postcard, DVDs, t-shirts and even baseball cards. These pieces were designed in Photoshop and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/09/14/options-made-easy-all-star-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Secret Service 5K Run</title>
		<link>http://jamesjeffcoat.com/2010/09/14/united-states-secret-service-5k-run/</link>
		<comments>http://jamesjeffcoat.com/2010/09/14/united-states-secret-service-5k-run/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/?p=963</guid>
		<description><![CDATA[This United States Secret Service 5K Run Poster and Form were designed in Illustrator.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jamesjeffcoat.com/wp-content/uploads/2011/04/USSS-5K-Run-560x370.jpg" alt="USSS 5K Run" title="USSS 5K Run" width="560" height="370" class="alignnone size-large wp-image-964" /><br />
This United States Secret Service 5K Run Poster and Form were designed in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/09/14/united-states-secret-service-5k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning Edge</title>
		<link>http://jamesjeffcoat.com/2010/09/13/the-morning-edge-3/</link>
		<comments>http://jamesjeffcoat.com/2010/09/13/the-morning-edge-3/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[aftereffects]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/dev/?p=502</guid>
		<description><![CDATA[This Morning Edge ad for Wizetrade TV was created using After Effects. You can see more of my motion graphics here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-504" title="The Morning Edge" src="http://jamesjeffcoat.com/wp-content/uploads/2010/09/MOrnEdge_Still-548x370.jpg" alt="" width="548" height="370" /></p>
<p>This Morning Edge ad for Wizetrade TV was created using After Effects.</p>
<p>You can see more of my motion graphics <a href="http://www.vimeo.com/jamesjeffcoat" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/09/13/the-morning-edge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading e-Forex Ad</title>
		<link>http://jamesjeffcoat.com/2010/09/13/mb-trading-e-forex-ad/</link>
		<comments>http://jamesjeffcoat.com/2010/09/13/mb-trading-e-forex-ad/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/dev/?p=440</guid>
		<description><![CDATA[This e-Forex magazine ad was created with Photoshop. The image is a stock photo from Shutterstock.com.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-441 alignnone" title="MB Trading e-Forex Ad" src="http://jamesjeffcoat.com/wp-content/uploads/2010/08/mbeforex-500x330.jpg" alt="MB Trading e-Forex Ad" width="500" height="330" /></p>
<p>This e-Forex magazine ad was created with Photoshop. The image is a stock photo from Shutterstock.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/09/13/mb-trading-e-forex-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Remember the Days&#8221; Postcard</title>
		<link>http://jamesjeffcoat.com/2010/09/12/direct-mail/</link>
		<comments>http://jamesjeffcoat.com/2010/09/12/direct-mail/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jamesjeffcoat.com/dev/?p=419</guid>
		<description><![CDATA[This bi-fold postcard was created in Photoshop. The print vendor was able to merge the customer data with my Photoshop file so their specific name would appear on the front of each postcard.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-420 alignnone" title="Remember the Days" src="http://jamesjeffcoat.com/wp-content/uploads/2010/08/treepc-500x330.jpg" alt="Direct Mail" width="500" height="330" /></p>
<p>This bi-fold postcard was created in Photoshop. The print vendor was able to merge the customer data with my Photoshop file so their specific name would appear on the front of each postcard.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesjeffcoat.com/2010/09/12/direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

